Choose an auger bit by type, length, and diameter. Each priced model below becomes a selectable WooCommerce variation.
Collar note: Premier requires the collar/output choice to be confirmed when ordering. Collar choices do not have separate model numbers or prices in the 2025 guide, so they are documented rather than created as duplicate variations.
Standard Single-Flight – 4 ft
| Diameter | Model | Price | Weight | Collar / Drive Options |
|---|---|---|---|---|
| 9 in | A09CDF4SF | $510.00 | 70 lb | 2" round, 2-9/16" round, or 2" hex |
| 12 in | A12CDF4SF | $565.00 | 95 lb | 2" round, 2-9/16" round, or 2" hex |
| 15 in | A15CDF4SF | $721.00 | 125 lb | 2" round, 2-9/16" round, or 2" hex |
| 18 in | A18CDF4SF | $768.00 | 155 lb | 2" round, 2-9/16" round, or 2" hex |
| 24 in | A24CDF4SF | $879.00 | 195 lb | 2" round, 2-9/16" round, or 2" hex |
Standard Construction – 3 ft
| Diameter | Model | Price | Weight | Collar / Drive Options |
|---|---|---|---|---|
| 4 in | A04CDF3 | $329.00 | 36 lb | 2" round, 2-9/16" round, or 2" hex |
| 6 in | A06CDF3 | $373.00 | 48 lb | 2" round, 2-9/16" round, or 2" hex |
| 8 in | A08CDF3 | $504.00 | 74 lb | 2" round, 2-9/16" round, or 2" hex |
| 9 in | A09CDF3 | $524.00 | 108 lb | 2" round, 2-9/16" round, or 2" hex |
| 10 in | A10CDF3 | $565.00 | 113 lb | 2" round, 2-9/16" round, or 2" hex |
| 12 in | A12CDF3 | $585.00 | 93 lb | 2" round, 2-9/16" round, or 2" hex |
| 15 in | A15CDF3 | $707.00 | 98 lb | 2" round, 2-9/16" round, or 2" hex |
| 16 in | A16CDF3 | $749.00 | 103 lb | 2" round, 2-9/16" round, or 2" hex |
| 18 in | A18CDF3 | $759.00 | 127 lb | 2" round, 2-9/16" round, or 2" hex |
| 20 in | A20CDF3 | $780.00 | 136 lb | 2" round, 2-9/16" round, or 2" hex |
| 24 in | A24CDF3 | $806.00 | 151 lb | 2" round, 2-9/16" round, or 2" hex |
| 30 in | A30CDF3 | $1,166.00 | 233 lb | 2" round, 2-9/16" round, or 2" hex |
| 36 in | A36CDF3 | $1,449.00 | 315 lb | 2" round, 2-9/16" round, or 2" hex |
Standard Construction – 4 ft
| Diameter | Model | Price | Weight | Collar / Drive Options |
|---|---|---|---|---|
| 4 in | A04CDF4 | $340.00 | 47 lb | 2" round, 2-9/16" round, or 2" hex |
| 6 in | A06CDF4 | $379.00 | 58 lb | 2" round, 2-9/16" round, or 2" hex |
| 8 in | A08CDF4 | $535.00 | 91 lb | 2" round, 2-9/16" round, or 2" hex |
| 9 in | A09CDF4 | $559.00 | 104 lb | 2" round, 2-9/16" round, or 2" hex |
| 10 in | A10CDF4 | $615.00 | 108 lb | 2" round, 2-9/16" round, or 2" hex |
| 12 in | A12CDF4 | $649.00 | 124 lb | 2" round, 2-9/16" round, or 2" hex |
| 15 in | A15CDF4 | $763.00 | 133 lb | 2" round, 2-9/16" round, or 2" hex |
| 16 in | A16CDF4 | $832.00 | 148 lb | 2" round, 2-9/16" round, or 2" hex |
| 18 in | A18CDF4 | $900.00 | 169 lb | 2" round, 2-9/16" round, or 2" hex |
| 20 in | A20CDF4 | $998.00 | 194 lb | 2" round, 2-9/16" round, or 2" hex |
| 24 in | A24CDF4 | $1,089.00 | 205 lb | 2" round, 2-9/16" round, or 2" hex |
| 30 in | A30CDF4 | $1,499.00 | 325 lb | 2" round, 2-9/16" round, or 2" hex |
| 36 in | A36CDF4 | $1,899.00 | 383 lb | 2" round, 2-9/16" round, or 2" hex |
Aggressive-Duty Carbide Dirt – 3 ft
| Diameter | Model | Price | Weight | Collar / Drive Options |
|---|---|---|---|---|
| 6 in | A06CDC3 | $464.00 | 44 lb | 2" round, 2-9/16" round, or 2" hex |
| 8 in | A08CDC3 | $619.00 | 70 lb | 2" round, 2-9/16" round, or 2" hex |
| 9 in | A09CDC3 | $656.00 | 74 lb | 2" round, 2-9/16" round, or 2" hex |
| 10 in | A10CDC3 | $698.00 | 78 lb | 2" round, 2-9/16" round, or 2" hex |
| 12 in | A12CDC3 | $713.00 | 96 lb | 2" round, 2-9/16" round, or 2" hex |
| 15 in | A15CDC3 | $862.00 | 109 lb | 2" round, 2-9/16" round, or 2" hex |
| 16 in | A16CDC3 | $881.00 | 117 lb | 2" round, 2-9/16" round, or 2" hex |
| 18 in | A18CDC3 | $977.00 | 134 lb | 2" round, 2-9/16" round, or 2" hex |
| 20 in | A20CDC3 | $1,180.00 | 158 lb | 2" round, 2-9/16" round, or 2" hex |
| 24 in | A24CDC3 | $1,299.00 | 173 lb | 2" round, 2-9/16" round, or 2" hex |
| 30 in | A30CDC3 | $1,619.00 | 220 lb | 2" round, 2-9/16" round, or 2" hex |
| 36 in | A36CDC3 | $1,942.00 | 302 lb | 2" round, 2-9/16" round, or 2" hex |
Aggressive-Duty Carbide Dirt – 4 ft
| Diameter | Model | Price | Weight | Collar / Drive Options |
|---|---|---|---|---|
| 6 in | A06CDC4 | $479.00 | 57 lb | 2" round, 2-9/16" round, or 2" hex |
| 8 in | A08CDC4 | $639.00 | 89 lb | 2" round, 2-9/16" round, or 2" hex |
| 9 in | A09CDC4 | $691.00 | 108 lb | 2" round, 2-9/16" round, or 2" hex |
| 10 in | A10CDC4 | $764.00 | 113 lb | 2" round, 2-9/16" round, or 2" hex |
| 12 in | A12CDC4 | $774.00 | 126 lb | 2" round, 2-9/16" round, or 2" hex |
| 15 in | A15CDC4 | $900.00 | 141 lb | 2" round, 2-9/16" round, or 2" hex |
| 16 in | A16CDC4 | $933.00 | 152 lb | 2" round, 2-9/16" round, or 2" hex |
| 18 in | A18CDC4 | $1,030.00 | 170 lb | 2" round, 2-9/16" round, or 2" hex |
| 20 in | A20CDC4 | $1,302.00 | 195 lb | 2" round, 2-9/16" round, or 2" hex |
| 24 in | A24CDC4 | $1,462.00 | 209 lb | 2" round, 2-9/16" round, or 2" hex |
| 30 in | A30CDC4 | $1,946.00 | 283 lb | 2" round, 2-9/16" round, or 2" hex |
| 36 in | A36CDC4 | $2,179.00 | 376 lb | 2" round, 2-9/16" round, or 2" hex |
| 42 in | A42CDC4 | $3,685.00 | 460 lb | 2" round, 2-9/16" round, or 2" hex |
| 48 in | A48CDC4 | $4,037.00 | 550 lb | 2" round, 2-9/16" round, or 2" hex |
Tree – 3 ft
| Diameter | Model | Price | Weight | Collar / Drive Options |
|---|---|---|---|---|
| 18 in | A18CDT3 | $757.00 | 130 lb | 2" round, 2-9/16" round, or 2" hex |
| 24 in | A24CDT3 | $811.00 | 185 lb | 2" round, 2-9/16" round, or 2" hex |
| 30 in | A30CDT3 | $1,128.00 | 207 lb | 2" round, 2-9/16" round, or 2" hex |
| 36 in | A36CDT3 | $1,247.00 | 269 lb | 2" round, 2-9/16" round, or 2" hex |
Tree – 4 ft
| Diameter | Model | Price | Weight | Collar / Drive Options |
|---|---|---|---|---|
| 18 in | A18CDT4 | $896.00 | 144 lb | 2" round, 2-9/16" round, or 2" hex |
| 24 in | A24CDT4 | $911.00 | 198 lb | 2" round, 2-9/16" round, or 2" hex |
| 30 in | A30CDT4 | $1,302.00 | 264 lb | 2" round, 2-9/16" round, or 2" hex |
| 36 in | A36CDT4 | $1,480.00 | 349 lb | 2" round, 2-9/16" round, or 2" hex |
| 42 in | A42CDT4 | $2,390.00 | 389 lb | 2" round, 2-9/16" round, or 2" hex |
| 48 in | A48CDT4 | $3,042.00 | 449 lb | 2" round, 2-9/16" round, or 2" hex |
Bullet-Tooth Rock – 3 ft
| Diameter | Model | Price | Weight | Collar / Drive Options |
|---|---|---|---|---|
| 2 in | A02CDR3 | $430.00 | 46 lb | 2" round, 2-9/16" round, or 2" hex |
Bullet-Tooth Rock – 4 ft
| Diameter | Model | Price | Weight | Collar / Drive Options |
|---|---|---|---|---|
| 4 in | A04CDR4 | $983.00 | 70 lb | 2" round, 2-9/16" round, or 2" hex |
| 6 in | A06CDR4 | $1,076.00 | 85 lb | 2" round, 2-9/16" round, or 2" hex |
| 9 in | A09CDR4 | $1,372.00 | 112 lb | 2" round, 2-9/16" round, or 2" hex |
| 12 in | A12CDR4 | $1,493.00 | 138 lb | 2" round, 2-9/16" round, or 2" hex |
| 16 in | A16CDR4 | $2,328.00 | 159 lb | 2" round, 2-9/16" round, or 2" hex |
| 18 in | A18CDR4 | $2,452.00 | 201 lb | 2" round, 2-9/16" round, or 2" hex |
| 20 in | A20CDR4 | $2,856.00 | 240 lb | 2" round, 2-9/16" round, or 2" hex |
| 24 in | A24CDR4 | $3,051.00 | 291 lb | 2" round, 2-9/16" round, or 2" hex |
| 30 in | A30CDR4 | $3,366.00 | 340 lb | 2" round, 2-9/16" round, or 2" hex |
| 36 in | A36CDR4 | $3,925.00 | 395 lb | 2" round, 2-9/16" round, or 2" hex |
Source: 2025 Premier Attachments Price Guide, pages 9, 10, 11.
